
Below are the fees for 2012. Non-Member fees include both cart and greens fees. Group rates and active duty military discounts available. Call (252) 482-3606 for more information.
| Cart Fees | 18 holes | $15.00 |
| 9 holes | $8.00 | |
| Driving Range | Bag | $3.00 |
| 20 Punch Pass | $50.00 | |
| Unlimited Annual Pass | $125.00 | |
| Golf Cart Card | 20 Punches + 3 Free (23) | $280.00 |
| 10 Punches + 1 Free (11) | $140.00 | |
| Locker Rental | Annual Fee | $50.00 |
| Greens & Cart Fees (Total) Weekday |
18 holes | $35.00 |
| 9 holes | $22.00 | |
| Greens & Cart Fees (Total) Weekend |
18 holes (AM) | $39.00 |
| 9 holes (AM) | $22.00 | |
| 18 holes (PM) | $34.00 | |
| 9 holes (PM) | $20.00 | |
| Driving Range | Bag | $4.00 |
| Rental Clubs | $10.00 | |
| Members: 16 and Under | Walking - 18 holes | FREE |
| Riding w/ Parent - 18 holes | FREE | |
| Non-members: 16 and Under | Walking - 18 holes | $6.00 |
| Riding w/ Parent - 18 holes | $20.00 | |
| John A. Holmes Golf Team Member During Fall & Spring Aces Season Before / After Aces Season |
Walking - 18 holes Walking - 18 holes |
FREE $6.00 |
| Edenton Steamers | 18 holes | $20.00 |
| 9 holes | $15.00 | |
| Police / Fire / Active Duty Military | 18 holes | $30.00 |
| 9 holes | $18.00 | |
| John A. Holmes Golf Team member | See Above Junior Golfer Rates |
|
| Group Rates | 18 holes | $25.00 |
| (12 players or more from non-reciprocal clubs) | ||